School Times
Harper DAEP High School Bell Schedule |
||
|
A-Day |
||
|
Period
|
Start Time
|
End Time
|
| Breakfast & Check-In | 7:30 a.m. | 8:20 a.m. |
| 1st Period | 8:30 a.m. | 10:00 a.m. |
| 2nd Period | 10:05 a.m. | 12:00 p.m. |
| 3rd Period & Lunch | 12:05 p.m. | 2:05 p.m. |
| 4th Period | 2:10 p.m. | 4:00 p.m. |
| Dismissal & Check-Out | 4:00 p.m. | 4:15 p.m. |
B-Day |
||
|
Period
|
Start Time
|
End Time
|
| Breakfast & Check-In | 7:30 a.m. | 8:20 a.m. |
| 5th Period | 8:30 a.m. | 10:00 a.m. |
| 6th Period | 10:05 a.m. | 12:00 p.m. |
| 7th Period & Lunch | 12:05 p.m. | 2:05 p.m. |
| 8th Period | 2:10 p.m. | 4:00 p.m. |
| Dismissal & Check-Out | 4:00 p.m. | 4:15 p.m. |
